Treasury
CerebrumDAO's public treasury lives across two official Safe multisig wallets. Balances below are a one-time snapshot pulled from the public Safe Transaction Service API and are not refreshed automatically — see the "balances as of" date on each wallet. NEURON, CerebrumDAO's own governance token, is shown on its own line rather than folded into "liquid assets": its market value is not the same as cash available for operations.
CerebrumDAO Treasury — Base
Base0x8fed80cFb986A7D04B6784BC6Fa6F589CEcDC3dD
One of CerebrumDAO's two official Safe multisig wallets. 3 of its 4 owner addresses are shared with the mainnet Safe. Its specific role vs. the mainnet Safe is not publicly documented beyond CDP-7's proposal to bridge NEURON liquidity to Base/Aerodrome.
Curated summary
Liquid
| ETH | 0.2624 ETH |
CerebrumDAO token (NEURON)
| Cerebrum DAO (NEURON) — contract 0x3568c7a4f7545805e379c264303239781B4E9A79 | 645,648,779.75 NEURON |
Portfolio / ecosystem tokens
| Bio Protocol (BIO) | 199,900.0 BIO |
| IP Tokens of IPNFT #129 (CLAW) | 576,098.48 CLAW |
| Transfidelity (FIDEL) | 190,167.06 FIDEL |
Illiquid / negligible
| Cypher (CYPR) | 0.0936 CYPR |
| Sekuya Multiverse (SKYA) | 1.7222 SKYA |
| Universal Operating System ($UOS) | 0.01 $UOS |
| Wild Goat Coin [OLD] (WGC) | 200.01 WGC |
Every real (non-spam) trusted token reported by the Safe API is shown above. Both wallets also hold dozens of unsolicited spam/airdrop tokens (fake token clones, phishing lures) with no real economic value — these are excluded from this summary. No USD pricing endpoint was available at fetch time, so all figures are shown in native token units rather than a single blended dollar total.
Raw public record — recent transactions
| Date | Asset | Amount | From → To | Public purpose | Tx |
|---|---|---|---|---|---|
| 2026-07-15 | USDC | 35,762.10 | Safe → 0x1231…4EaE (bridge contract) | Decoded method: multiSend, via iframe.jumper.exchange (bridge) | 0xd8eb6795… |
| 2026-06-16 | USDC | 35,762.10 | 0xAda4…f14 → Safe | Not identified from available sources | 0xaa229b49… |
| 2026-05-29 | USDC | 6,650.88 | Safe → 0x1231…4EaE (bridge contract) | Decoded method: multiSend, via iframe.jumper.exchange (bridge) | 0x100de577… |
| 2026-05-29 | ETH | 16.75 | Safe → 0x1231…4EaE (bridge contract) | Decoded method: fallback, via iframe.jumper.exchange (bridge) — no itemized transfer list in source data | 0xa062e8c5… |
| 2026-05-29 | ETH | 16.922455 (x2 entries) | 0xB80C…c566 → Safe | Not identified from available sources | 0xaa7bb4e7… |
| 2026-05-29 | ETH | 6.53 | Safe → 0x1231…4EaE (bridge contract) | Decoded method: fallback, via iframe.jumper.exchange (bridge) | 0x4d989d9e… |
| 2026-05-28 | USDC | 6,650.88 | 0xAda4…f14 → Safe | Not identified from available sources | 0xebe681cd… |
| 2026-01-03 | WGC | 200.0 | 0x4678…65cb8 → Safe | Not identified from available sources | 0x4c1dbe3e… |
| 2025-12-26 | ETH | 60.0 | Safe → 0xF567…4Df | Decoded method: fallback, via superbridge.app (Superbridge) — L1/L2 bridge withdrawal | 0x97dc34fb… |
| 2025-11-30 | NEURON | 171,601,837.91 | Safe → 0x8882…aEb6 | Decoded method: multiSend, via app.sablier.com (Sablier token-streaming protocol) — specific vesting/stream terms not publicly documented | 0xbaf20a9f… |
| 2025-10-22 | ETH | 28.0 (x2 entries) | 0xB80C…c566 → Safe | Not identified from available sources | 0x5287af6e… |
Showing a representative sample of recent transactions, not the full on-chain history. See the block explorer or the Safe app for the complete record.
CerebrumDAO Treasury — Ethereum Mainnet
Ethereum Mainnet0xb35d6796366B93188AD5a01F60C0Ba45f1BDf11d
One of CerebrumDAO's two official Safe multisig wallets. CDP-16 (Treasury Management, closed) sets general policy — a USDC reserve floor, ETH/stETH staking ranges, and multi-chain support — but does not name this Safe specifically as holding a particular role versus the Base Safe.
Curated summary
Liquid
| ETH | 15.5772 ETH |
| USD Coin (USDC) | 39,106.16 USDC |
CerebrumDAO token (NEURON)
| Cerebrum DAO (NEURON) — contract 0xab814ce69E15F6B9660A3B184c0B0C97B9394A6b | 37,761,788,726.50 NEURON |
Illiquid / negligible
| HEX | 1.0 HEX |
| RigoBlock (GRG) | 0.025 GRG |
Every real (non-spam) trusted token reported by the Safe API is shown above. Both wallets also hold dozens of unsolicited spam/airdrop tokens (fake token clones, phishing lures) with no real economic value — these are excluded from this summary. No USD pricing endpoint was available at fetch time, so all figures are shown in native token units rather than a single blended dollar total.
Raw public record — recent transactions
| Date | Asset | Amount | From → To | Public purpose | Tx |
|---|---|---|---|---|---|
| 2026-07-15 | USDC | 35,726.34 | 0x0000…0000 (mint/bridge) → Safe | Not identified from available sources | 0xeb60045f… |
| 2026-07-10 | USDC | 12.0 + 1,500.0 (2 payments) | Safe → 0xdA2A…C1F5B / 0x367C…d69B0 | Decoded method: transferFromWithReferenceAndFee, via Request Finance | 0x50851135… |
| 2026-06-16 | USDC | 5,400.0 | Safe → 0xcA7c…0046 | Decoded method: transfer, via app.safe.global | 0x4aae5475… |
| 2026-06-16 | USDC | 91,990.0 | Safe → 0x6974…82f1 | Decoded method: transfer, via app.safe.global | 0x97da9fa6… |
| 2026-06-16 | WETH / USDC | 4.5 WETH out / 8,015.66 USDC in | Safe → 0x9008…0ab41 (swap counterparty) | Part of a CoW Swap (swap.cow.fi) sequence — presign + multiSend | 0x288c962c… |
| 2026-06-16 | WETH / USDC | 8.0 WETH out / 14,257.14 USDC in | Safe → 0x9008…0ab41 (swap counterparty) | Part of a CoW Swap (swap.cow.fi) sequence | 0xd7957163… |
| 2026-06-16 | ETH | 8.0 | Safe → 0xC02a…6Cc2 (WETH contract) | Decoded method: multiSend, via swap.cow.fi (CoW Swap) — ETH wrap step | 0x81babd14… |
| 2026-06-16 | USDC | 50,000.0 | 0x599B…3085 → Safe | Not identified from available sources | 0xfe96cbc1… |
| 2026-06-03 | BIO | 449,984.46 | Safe → 0x60Fc…d44d1f | Decoded method: transfer, via app.safe.global | 0x22654d08… |
| 2026-05-29 | USDC (batch) | 20,887.26 out, 173.94 in, 24,458.0 out | Safe → 0x3cF6…9C03f | Decoded method: batchPayments, via Request Finance | 0x2dedfbc5… |
| 2026-05-29 | ETH | 16.688 | 0xb92f…ff4f → Safe | Not identified from available sources | 0x698cee48… |
| 2026-05-29 | MITY / BIO | 15,498.89 MITY + 433,240.96 BIO in | contract → Safe | Decoded method: modifyLiquidities, via app.uniswap.org | 0xcc1f82b4… |
| 2026-05-29 | USDC | 48,484.19 | 0x907B…5680 (a Safe owner) → Safe | Not identified from available sources | 0xc100f9de… |
| 2026-05-29 | BIO | 1,643,028.55 | Safe → 0x60Fc…d44d1f | Decoded method: transfer, via app.safe.global | 0x78864e4f… |
| 2026-05-29 | BIO / vBIO | 1,043,698.71 BIO in / 1,043,698.71 vBIO to burn address | contract → Safe | Decoded method: release, via BIO.xyz (WalletConnect) — vBIO-to-BIO redemption | 0xd1e89675… |
| 2026-05-29 | BIO / NEURON | 27,989.26 BIO + 20,734,676.47 NEURON in | contract → Safe | Decoded method: collect, via app.uniswap.org — LP fee/position collection | 0x6bd54ff2… |
| 2026-05-04 | uSATO | 36,284,922.05 | 0xa770…527c → Safe | Not identified from available sources | 0x3df98332… |
| 2026-04-29 | USDC (batch) | 542.19 + 31,299.44 out, 309.90 in | Safe → 0x3cF6…9C03f | Decoded method: batchPayments, via Request Finance | 0xb521cf00… |
| 2026-03-30 | USDC | 35,633.51 | 0x907B…5680 (a Safe owner) → Safe | Not identified from available sources | 0x259cf519… |
| 2026-03-24 | BIO | 2,000,000.0 | Safe → 0x60Fc…d44d1f | Decoded method: transfer (no origin app metadata) | 0x1c49149d… |
| 2026-03-09 | SPARK | 50,001,295.0 | 0xa014…1673 → Safe | Not identified from available sources — likely an unsolicited token airdrop, not a real economic transfer | 0x8814a69d… |
Showing a representative sample of recent transactions, not the full on-chain history. See the block explorer or the Safe app for the complete record.
Sources
Last reviewed: 2026-07-22